No | Tanggal | Hari | Pasaran | Result |
---|---|---|---|---|
1 | 22 May 2025 | Kamis | MY - 613 | 6090 |
2 | 21 May 2025 | Rabu | MY - 612 | 3600 |
3 | 20 May 2025 | Selasa | MY - 611 | 6961 |
4 | 19 May 2025 | Senin | MY - 610 | 4839 |
5 | 18 May 2025 | Minggu | MY - 609 | 2069 |
6 | 17 May 2025 | Sabtu | MY - 608 | 7448 |
7 | 16 May 2025 | Jumat | MY - 607 | 5464 |
8 | 15 May 2025 | Kamis | MY - 606 | 8112 |
9 | 14 May 2025 | Rabu | MY - 605 | 0643 |
10 | 13 May 2025 | Selasa | MY - 604 | 5057 |
Rata-Rata
1 Menit
Rata-Rata
3 Menit
294503 Member
Ketik Di Google:
CAPIT899