No | Tanggal | Hari | Pasaran | Result |
---|---|---|---|---|
1 | 06 May 2025 | Selasa | CNP - 686 | 3283 |
2 | 05 May 2025 | Senin | CNP - 685 | 7751 |
3 | 04 May 2025 | Minggu | CNP - 684 | 8572 |
4 | 03 May 2025 | Sabtu | CNP - 683 | 8514 |
5 | 02 May 2025 | Jumat | CNP - 682 | 2115 |
6 | 01 May 2025 | Kamis | CNP - 681 | 6240 |
7 | 30 Apr 2025 | Rabu | CNP - 680 | 8198 |
8 | 29 Apr 2025 | Selasa | CNP - 679 | 7160 |
9 | 28 Apr 2025 | Senin | CNP - 678 | 7598 |
10 | 27 Apr 2025 | Minggu | CNP - 677 | 1456 |
Rata-Rata
1 Menit
Rata-Rata
3 Menit
32631 Member
Ketik Di Google:
CAPIT899